Usage Statistics for pele-noroozian.ir

Summary by Month
Generated 01-Apr-2023 00:48 +0330

Usage summary for pele-noroozian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 22 12 10 6 279 4692 206 329 386 684
Feb 2023 23 13 10 6 269 4320 179 292 376 664
Jan 2023 46 13 11 5 464 4827 172 348 428 1439
Dec 2022 39 11 8 5 533 3631 169 271 355 1236
Nov 2022 40 8 7 4 528 3094 121 232 252 1221
Oct 2022 21 6 3 2 408 2102 81 109 190 664
Sep 2022 34 8 7 4 423 3932 120 210 261 1020
Aug 2022 11 8 5 3 168 2830 99 175 264 346
Jul 2022 12 9 4 3 174 1758 113 139 284 385
Jun 2022 13 9 5 3 150 3160 93 178 296 396
May 2022 6 6 2 2 106 912 64 66 202 203
Apr 2022 10 8 4 3 165 1309 112 121 254 325
Totals 36567 1529 2470 3548 8583


Generated by Webalizer Version 2.23