Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 2 | 2 | 100 | 872 | 61 | 63 | 187 | 188 |
Apr 2022 | 10 | 8 | 4 | 3 | 165 | 1309 | 112 | 121 | 254 | 325 |
Mar 2022 | 11 | 11 | 6 | 6 | 206 | 1999 | 166 | 169 | 294 | 296 |
Feb 2022 | 9 | 9 | 5 | 5 | 92 | 923 | 80 | 82 | 142 | 142 |
Jan 2022 | 14 | 13 | 8 | 7 | 161 | 1562 | 137 | 146 | 243 | 255 |
Totals | 6665 | 556 | 581 | 1120 | 1206 | |||||
Generated by Webalizer Version 2.23 |