Usage Statistics for pele-noroozian.ir

Summary by Month
Generated 04-Jul-2025 00:24 +0330

Usage summary for pele-noroozian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 783 19 124 12 265 2645 50 497 78 3133
Jun 2025 530 20 128 11 756 19943 335 3866 626 15928
May 2025 578 28 139 16 699 21945 520 4338 886 17938
Apr 2025 247 29 70 18 508 16507 546 2128 891 7428
Mar 2025 157 25 41 14 411 14151 441 1295 792 4884
Feb 2025 161 30 48 16 415 12881 473 1352 841 4527
Jan 2025 81 23 27 13 425 9675 429 850 731 2537
Dec 2024 76 19 31 13 409 8693 405 982 602 2371
Nov 2024 84 15 41 10 369 6499 313 1257 472 2531
Oct 2024 55 14 22 7 339 5401 245 682 448 1706
Sep 2024 63 14 17 8 335 5687 251 525 435 1898
Aug 2024 36 14 17 9 353 5988 289 547 457 1145
Totals 130015 4297 18319 7259 66026


Generated by Webalizer Version 2.23