Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9 | 9 | 4 | 4 | 83 | 790 | 45 | 49 | 101 | 108 |
Jul 2022 | 12 | 9 | 4 | 3 | 174 | 1758 | 113 | 139 | 284 | 385 |
Jun 2022 | 13 | 9 | 5 | 3 | 150 | 3160 | 93 | 178 | 296 | 396 |
May 2022 | 6 | 6 | 2 | 2 | 106 | 912 | 64 | 66 | 202 | 203 |
Apr 2022 | 10 | 8 | 4 | 3 | 165 | 1309 | 112 | 121 | 254 | 325 |
Mar 2022 | 11 | 11 | 6 | 6 | 206 | 1999 | 166 | 169 | 294 | 296 |
Feb 2022 | 9 | 9 | 5 | 5 | 92 | 923 | 80 | 82 | 142 | 142 |
Jan 2022 | 14 | 13 | 8 | 7 | 161 | 1562 | 137 | 146 | 243 | 255 |
Totals | 12413 | 810 | 950 | 1816 | 2110 | |||||
Generated by Webalizer Version 2.23 |